Description
CL 1105-L
Poly Cotton
80% Polyester; 20% Cotton
Tolerance +/- 2.54cm
WOMEN’S T-SHIRT | |||
---|---|---|---|
Size | Shoulder | Chest | Length |
S | 13″ | 32″ | 23″ |
M | 14″ | 34″ | 24″ |
L | 15″ | 36″ | 25″ |
XL | 16″ | 38″ | 26″ |
RM38.00
CL 1105-L
Poly Cotton
80% Polyester; 20% Cotton
Tolerance +/- 2.54cm
WOMEN’S T-SHIRT | |||
---|---|---|---|
Size | Shoulder | Chest | Length |
S | 13″ | 32″ | 23″ |
M | 14″ | 34″ | 24″ |
L | 15″ | 36″ | 25″ |
XL | 16″ | 38″ | 26″ |
There are no reviews yet.